| 1 | A B Carter India (P) Ltd / S.Tex Travellers Pvt. Ltd. |
| 2 | A G Belting Pvt Ltd |
| 3 | A.T.E. Enterprises Pvt. Ltd. |
| 4 | Aarbee Associates |
| 5 | AB Card Clothing Pvt Ltd |
| 6 | AB Reiniger |
| 7 | ABC Corporation |
| 8 | Adam Associates Utility Engineers Pvt Ltd |
| 9 | Adroit Power Systems India Private Limited |
| 10 | Advanced Industrial Soluitons Pvt Ltd |
| 11 | Adwaith Lakshmi Industries Ltd. |
| 12 | Aesa Air Engineering Pvt. Ltd. |
| 13 | Agarwal Engineering Works |
| 14 | Agarwal Polyplast |
| 15 | Agarwal Textile Industries |
| 16 | Agma Products |
| 17 | Agni Controls |
| 18 | Air Maaster Technolozies |
| 19 | Air wave systems |
| 20 | Airtec Systems |
| 21 | Airtech Consultancy Services |
| 22 | AK Technofab |
| 23 | Alidhra Weavetech Group / Weavetech Engineers Ltd |
| 24 | Allied Engineering Industries |
| 25 | Allwea Technologist |
| 26 | Alpha Engineering Company |
| 27 | AM Innospin Systems Pvt Ltd |
| 28 | Amarnaathh Enterprises |
| 29 | Amba Mechanical Works |
| 30 | Ambika Plastic Industries |
| 31 | Amith Garments Services |
| 32 | Ammeraal Beltech (India) Pvt. Ltd |
| 33 | Amoto Engineers Pvt. Ltd. |
| 34 | Amritlakshmi Machine Works |
| 35 | Anabham Industrial Belts |
| 36 | Anish Equipments |
| 37 | Anjney Tubes India |
| 38 | Apex Humidification Engineers |
| 39 | Apex Precitech |
| 40 | Apparel Views Pvt. Ltd. |
| 41 | Applied Automations Pvt. Ltd. / Texspa Engineers |
| 42 | Aqua Fog Max Humidification / Ashtalakshmi Purifiers |
| 43 | Arav Associates / Texcore Engineers |
| 44 | Ardex Endura India Pvt Ltd |
| 45 | Arempee Compressors Pvt. Ltd. |
| 46 | Arihant Spintech Equipments |
| 47 | Arjay Engineering Works |
| 48 | Asawa Insulation |
| 49 | Asha Industries |
| 50 | Ashutosh Power Transbelts Ltd. |
| 51 | Asia Engineering |
| 52 | Aspire Automation and Technologies |
| 53 | Associated Autotex Ancillaries Pvt. Ltd. / Autotex Private Limited |
| 54 | Associated Textile Suppliers |
| 55 | Astra Services |
| 56 | Aswin Enginers |
| 57 | Atandra Power Solutions Pvt. Ltd. / Atandra Energy Private Limited |
| 58 | Automation House |
| 59 | B & R Industrial Automation Pvt. Ltd. |
| 60 | B.Tex India |
| 61 | Bajaj Industries Pvt. Ltd. |
| 62 | Bajaj Steel Industries Ltd. |
| 63 | Bakubhai Ambalal |
| 64 | Balaji Electricals |
| 65 | Balaji Sales Corporation |
| 66 | Bannari Amman Institute of Technology |
| 67 | Baoding Jinqiao Spinning Machinery Parts Manufacturing Co Ltd / Leader Expo1 |
| 68 | Basant Wire Industries Pvt. Ltd. |
| 69 | Batliboi Ltd |
| 70 | BEA Electronics |
| 71 | Belting International |
| 72 | Best Air Engineering (I) Pvt. Ltd. / Best Air Systems |
| 73 | Best Marketing |
| 74 | Bestex Engineering Works |
| 75 | Bhairav International Brokers / Bhairav Plant & Machinery Brokers LLP |
| 76 | Bharat Enterprise |
| 77 | Bhupendra Traders |
| 78 | Biltube India Ltd. |
| 79 | Blue Sky Engineering Industries |
| 80 | Bluechip Concepts India Private Limited |
| 81 | Bluemoon Machines Mfg. Co. |
| 82 | Bräcker AG |
| 83 | Brescon Corporate Advisors Ltd. |
| 84 | Britt Envirotech |
| 85 | Brown & Company |
| 86 | Business Line |
| 87 | C.M.Engineers & Traders |
| 88 | Canalair Air Solutions P Ltd |
| 89 | Canspin Industries |
| 90 | Carbonado Engineers |
| 91 | Cardston & Co. (India) |
| 92 | Cardwell Manufacturing Company |
| 93 | Caretex Engineers |
| 94 | Carl Bechem Lubricants India Pvt. Ltd. |
| 95 | Carris Pipes and Tubes Pvt Ltd |
| 96 | Caveri Textronic Systems |
| 97 | Changshu Weicheng Non-woven Equipment Co., Ltd |
| 98 | Changzhou Tonghe Textile Machinery Mfg. Co. Ltd. |
| 99 | Channels World Wide Corporation |
| 100 | Chime Polymers Pvt. Ltd. |
| 101 | Chiven Spinning |
| 102 | CIMA Sri Airjet Spares |
| 103 | City Electrical Corporation |
| 104 | Citytex Corporation |
| 105 | Cleantek |
| 106 | Cleentex |
| 107 | CNC (India)® |
| 108 | Coil Company Pvt. Ltd. |
| 109 | Coimbatore Aero Based Control Systems Pvt. Ltd. / Aero Based Control Systems Pvt. Ltd. |
| 110 | Coimbatore Air Control Systems Pvt. Ltd. |
| 111 | Coimbatore Kitchen Equipments (P) Ltd |
| 112 | Coimbatore Textile Engineering |
| 113 | Coimbatore Textile Suppliers |
| 114 | Compact Textile Services |
| 115 | Computer Controls Corporation |
| 116 | Consul Neowatt Power solutions P Ltd |
| 117 | Continental Engineering Industries Pvt. Ltd. |
| 118 | Control-Tech Equipments |
| 119 | Conzerv Systems Pvt. Ltd. |
| 120 | Cotton Ginning & Pressing Association |
| 121 | CROSS FIELDS Water Purifiers |
| 122 | Cummins India Ltd. |
| 123 | D.M.Engineering Co. |
| 124 | Dan Foss / Texservices |
| 125 | Dappr INC |
| 126 | DCC Print Vision LLP |
| 127 | Delux Bearings Ltd. |
| 128 | Delux Machinery Manufacturers Pvt. Ltd. |
| 129 | Desiccant rotors International Pvt Ltd |
| 130 | Dhansu Engineering Pvt. Ltd. |
| 131 | Dharshini Impex (P) Ltd |
| 132 | DN Associates |
| 133 | DOGETECH Machinery Manufacturing Pvt. Ltd. |
| 134 | DongYang AoLong Nonwoven Equipment Co., Ltd |
| 135 | Donvey Power Control Systems P Ltd |
| 136 | Durga Bearings Pvt. Ltd. |
| 137 | Dynagro Overseas |
| 138 | Dynavac India PVt Ltd |
| 139 | Dynavac Industrial Cleaning Equipments |
| 140 | Ekay & Associates Engineers Private Limited |
| 141 | Elgi Building Products |
| 142 | Elgi Electric and Industries Ltd. |
| 143 | Elgi Equipments |
| 144 | Elgi Ultra Industries Ltd. |
| 145 | Elmeasure India Private Ltd |
| 146 | Eltro Steaks |
| 147 | Emco Lenze Pvt. Ltd. |
| 148 | Energys Private Ltd. |
| 149 | Enpro Hi-Tech Distributors Pvt. Ltd. |
| 150 | Eppinger Tooling Asia Pvt Ltd |
| 151 | Esbee Industries |
| 152 | ESSR Electronic Jacquard |
| 153 | Eurasia Temac P Ltd., Mumbai and Pillai & Associates |
| 154 | Eurokone Textile Industries |
| 155 | Excel Associates |
| 156 | Excel Traders / Symphony Limited |
| 157 | Exemplar Engineering Pvt. Ltd. |
| 158 | Express Textile |
| 159 | Fabtex Engineering Works |
| 160 | Fag Bearings India Ltd. |
| 161 | Fair Design India Pvt. Ltd. |
| 162 | Fancytex Electronics Pvt. Ltd. |
| 163 | Fapler Marketing Technologies |
| 164 | Fenner India Ltd. |
| 165 | Fibbro Ploytex |
| 166 | Fiberplus Marketing / Fiberplus Tex Products Pvt Ltd |
| 167 | Fibrespin System |
| 168 | Fine Coats |
| 169 | Flir Systems India Pvt Ltd |
| 170 | Flutcher Textile Marketing / Sri Lakshmi Associates |
| 171 | Forbes Marshall Pvt. Ltd. |
| 172 | Forbo Siegling Movement Systems (I) P Ltd |
| 173 | Fortune Engineering |
| 174 | Fractal Foundation |
| 175 | Frank Technologies / Airjet International |
| 176 | Franstek Belts Pvt Ltd |
| 177 | FS Compressor India Pvt Ltd |
| 178 | Gainers Control |
| 179 | Ganapathy Textile Machineries |
| 180 | Ganesh Air Compressor |
| 181 | Ganga Industrial Corporation |
| 182 | Gannon Dunkerley & Co. Ltd. |
| 183 | Gayatri Textile Machines |
| 184 | Gem Equipments |
| 185 | GENN Controls India Pvt. Ltd. |
| 186 | Getech Electronics Pvt. Ltd. |
| 187 | Girish Textile Industries |
| 188 | Global Enterprise |
| 189 | Global Pneumatics / Luthra Pneumsys |
| 190 | Global Softwares |
| 191 | Glomax / Silk Art Overseas / RVM Industries |
| 192 | GMAC Associates |
| 193 | Golden Electronics Controls India Pvt. Ltd. |
| 194 | Govardhana Carbon and Electricals |
| 195 | Graf + Cie AG |
| 196 | Granito Brushes Pvt Ltd |
| 197 | Grasim Industries Ltd / Birla Cellulose |
| 198 | Green Microelectronics India Pvt. Ltd. |
| 199 | Gunvant Bearings |
| 200 | Guru Tex Spares |
| 201 | Gyrating Associates |
| 202 | Habasit Iakoka Pvt. Ltd. / Habasit India Pvt Ltd |
| 203 | Hansz Engineers |
| 204 | Hasolon Nylon Products Pvt. Ltd. |
| 205 | Himali Exports |
| 206 | Hindalco Industries Ltd. |
| 207 | Hindtex Industries |
| 208 | Hindustan Enterprises |
| 209 | Hitech Engineers |
| 210 | Honeybee Automation |
| 211 | Humifogg Systems |
| 212 | IBP Co. Ltd. |
| 213 | ICF / SICA |
| 214 | Ideal Sheet Metal Stampings & Pressings Pvt. Ltd. |
| 215 | Igus (India) Pvt. Ltd. |
| 216 | INARCO Pvt Ltd |
| 217 | Indian Oil Corporation Ltd. |
| 218 | Indiana Technical Ceramics |
| 219 | Indo Tech Transformers |
| 220 | Indo Texnology |
| 221 | INDUS Electronics India Pvt. Ltd. |
| 222 | IND-US Weighing Systems Pvt. Ltd. |
| 223 | Industrial Components Company |
| 224 | Industrial Electronic Corporation |
| 225 | Innospin |
| 226 | Innovative Engineers |
| 227 | Inspiron Engineering Pvt. Ltd. |
| 228 | International Traders |
| 229 | IPF Online |
| 230 | IRIS Engineering Industries Pvt. Ltd. |
| 231 | IRO AB (Sweden) / Svan Texcon Pvt Ltd |
| 232 | ISC Textech Pvt. Ltd. |
| 233 | Isha Bearings |
| 234 | ITAMMA |
| 235 | ITEMA Spinning India Ltd. |
| 236 | Itema Weaving (India) Private Limited |
| 237 | IVR Carding Systems / I.V.Metalore Agencies |
| 238 | J.Engineers |
| 239 | J.P.Tex |
| 240 | J.S.Metal Traverse Co. |
| 241 | Jaaz Electro Drive Systems |
| 242 | Jagan Enterprises |
| 243 | Jainandh Associates |
| 244 | Janatics India Pvt. Ltd. |
| 245 | Jayachandra Bearings India Pvt. Ltd. |
| 246 | Jayachandra Traders |
| 247 | Jayam Engineering |
| 248 | Jayantilal S Gandhi & Co. |
| 249 | Jaytex Corporation |
| 250 | JB Ecotex |
| 251 | Jiangsu Jingya Environment Technology Co.,Ltd. |
| 252 | Johnson Diversey |
| 253 | Jumac Manufacturing Pvt. Ltd. |
| 254 | Jupiter Ceramics |
| 255 | Jupiter Tex Spares |
| 256 | KabelSchlepp India Pvt Ltd |
| 257 | Kaipaa Plastics (Navel Technoplast) |
| 258 | Kaipo Plastics |
| 259 | Kala Enterprises (Coker & Associates) / Global Textile Machinery |
| 260 | Kalki Automations Pvt. Ltd. |
| 261 | Kalpar Engineering Pvt Ltd. |
| 262 | Kalpatharu Software Ltd. |
| 263 | Karpagam Industries Pvt. Ltd. |
| 264 | Kentex Engineering Works |
| 265 | Keshav Industries |
| 266 | KGM Textiles |
| 267 | Kinex Bearings / Earnest Engineering |
| 268 | KKJ Enterprises |
| 269 | Klueber Lubrication India Pvt. Ltd. |
| 270 | Kobelco Compressors India Pvt Ltd |
| 271 | Kohler Power Systems |
| 272 | Kothari Textile Industries |
| 273 | Kotspin Engineering Works |
| 274 | Kumaraguru College of Technology |
| 275 | Lakshmi Automatic Loom Works Ltd. |
| 276 | Lakshmi Caipo Industries Ltd. |
| 277 | Lakshmi Card Clothing Mfg. Co. Pvt. Ltd. |
| 278 | Lakshmi card Cops Techno Engineering |
| 279 | Lakshmi Electrical & Electronics |
| 280 | Lakshmi Electrical Construction |
| 281 | Lakshmi Electrical Drives Ltd. / Lakshmi Precission Technologies Limited |
| 282 | Lakshmi Impex |
| 283 | Lakshmi Industrial Automation |
| 284 | Lakshmi Machine Works Ltd. |
| 285 | Lakshmi Ring Travellers (Cbe) Ltd. |
| 286 | Lakshumi Electrical & Electronics |
| 287 | Lakzer Card Tops |
| 288 | Lalman Electricals & Electronics Pvt Ltd |
| 289 | Larsen & Toubro Ltd. |
| 290 | Lathia Rubber Mfg. Co. Pvt. Ltd. |
| 291 | Laxmi Textile Stores / Laxmi Shuttless Looms Pvt. Ltd. |
| 292 | LBL Electric Pvt. Ltd. |
| 293 | LMS Marketing Pvt. Ltd. |
| 294 | Lofpe Brothers Ltd / Masterline Technologies P Ltd |
| 295 | Loomtech Automation / Precise Industries |
| 296 | LOVERTEC |
| 297 | Luwa India Pvt. Ltd. |
| 298 | M M Machinery & Equipment Co. |
| 299 | M Power Beltings & Elastromers |
| 300 | M.K.Brothers Manufacturers Pvt. Ltd. |
| 301 | M.K.Corporation |
| 302 | M/S Sri Wari Textiles |
| 303 | Machsan Engineers Pvt Ltd |
| 304 | Madras Radiators & Pressing Ltd |
| 305 | Mag Engineers |
| 306 | Mag Solvics Pvt. Ltd. |
| 307 | Mahendra J.Shah / M J Corporation |
| 308 | Manaco Energy Solutions Pvt. Ltd. |
| 309 | Maniraj Machinery Manufacturing Company |
| 310 | Manish Textile Corporation |
| 311 | Maruthi Poly Packs |
| 312 | Marzoli Spa |
| 313 | MAS Solar Systems Private Limited |
| 314 | Matrix Multimedia Technologies (I) Pvt. Ltd. |
| 315 | Mavani Enterprrise / Chem-Verse Consultants (India) Pvt Ltd |
| 316 | Mayur Reeds And Healds Pvt. Ltd. |
| 317 | Mec Growths Texmach Pvt Ltd |
| 318 | Mechano India |
| 319 | Mechatronic Solutions |
| 320 | Mechatronics Control Equipments India P Ltd |
| 321 | Mega Star Belting |
| 322 | Mehala Machines India Ltd. |
| 323 | Mehra Wax Products Pvt. Ltd. |
| 324 | Memor House |
| 325 | Memtron Product |
| 326 | Mercury T-Mec Works |
| 327 | Mercy Industries |
| 328 | Mesdan India Pvt. Ltd. |
| 329 | Micro Industries |
| 330 | Millmark Associates |
| 331 | Millwright Engineering Private Limited |
| 332 | Minwool Rock Fibres Ltd. |
| 333 | MM Machinery & Equipment Co. |
| 334 | MMI Services Pvt. Ltd. |
| 335 | Modern Agencies |
| 336 | Mohler Machine Works Pvt. Ltd. |
| 337 | Moksha Thermoplastics Pvt. Ltd. |
| 338 | Motor Engineering Industries |
| 339 | MRS Bearings Pvt. Ltd. |
| 340 | M-Tex Overseas |
| 341 | Mukunth Industrial Systems & Services |
| 342 | Multitek Engineers |
| 343 | Mundra Brothers |
| 344 | Murata Parts Sales Ltd. |
| 345 | Muskan Engineers |
| 346 | Mylon Mettalics P Ltd |
| 347 | N.K.Enterprises |
| 348 | N.P.Belting (P) Ltd |
| 349 | N.P.Kinariwala |
| 350 | N.R.B.Bearings |
| 351 | Nahar Marketing Company Pvt. Ltd. |
| 352 | Naren Electronics and Services |
| 353 | Naren Textile Engineers India Pvt. Ltd. |
| 354 | Nathan Industries |
| 355 | National Institution for Quality & Reliability (KOB Medical Textiles Pvt. Ltd.) |
| 356 | Medical Textiles Pvt. Ltd.) |
| 357 | Naval Technoplast Industries Ltd. |
| 358 | Nestling Technologies |
| 359 | New India Brush Industries |
| 360 | New Job Manufacturers & Exports P Ltd |
| 361 | New Make Industries |
| 362 | Next Markets (India) Pvt. Ltd. |
| 363 | Nikasu Tapes Belts |
| 364 | Nilkamal Ltd. / Nilkamal Bito Storage Systems Pvt Ltd |
| 365 | Ningbo Dechang Precision Textile Machinery Co. Ltd. |
| 366 | Nitin Textile Engineer India Pvt. Ltd. |
| 367 | Nitta Corporation Japan |
| 368 | North India Textile Research Association |
| 369 | Novibra Boskovice s.r.o |
| 370 | Noyyal Textile Services |
| 371 | Nyle Technologies |
| 372 | Ocean Bridge Carrier |
| 373 | Oerlikon Textile India Pvt. Ltd. / Saurer Textile Solutions Pvt Ltd |
| 374 | Om Enterprises |
| 375 | Om Sairam Engg |
| 376 | Omkar Engineering Works |
| 377 | Omtronics Led Lighting Solutions |
| 378 | Orange Sorting Machines (India) Pvt. Ltd. |
| 379 | Orbit Textile Engineers Pvt. Ltd. |
| 380 | Orient Construction Equipments and Engineering |
| 381 | Owens Corning (India) Private Ltd |
| 382 | Padma Textile Engineers |
| 383 | Padmavati Udyog |
| 384 | Parker Legris India Pvt Ltd / Ve Ve Air Controls / EMC Pneumatic Controls |
| 385 | Peeyespe Engg. Corporation (Prashanth Communications) |
| 386 | Penguin Engineers |
| 387 | Perfect Engineering Corporation |
| 388 | Perfect Equipments (P) Ltd. / J Pro. |
| 389 | Perfect Plantex Industries Ltd. |
| 390 | Phoenix Engineering |
| 391 | Picanol India Pvt Ltd |
| 392 | Pinter Fa.Ni Asia Private Limited |
| 393 | Pioneer Asia Wind Turbines |
| 394 | Pioneer Electrical & Electronics |
| 395 | Pioneer Instruments & Innovations |
| 396 | Pipe Agencies (Flexaflex Hose India) |
| 397 | Pipro Laminair Private Limited |
| 398 | Pix Transmission Ltd. |
| 399 | Pooja Enterprise |
| 400 | Power Belt India |
| 401 | Powertec Control Ins. |
| 402 | PR Texpro Engineering |
| 403 | Praamo Transmission Products |
| 404 | Prabhu Associates |
| 405 | Prana Impex |
| 406 | Pranav Systems |
| 407 | Prasant Industries |
| 408 | Pravasi Industrial Corporation |
| 409 | Precise Industries |
| 410 | Precision Bearing & Industrial Products |
| 411 | Precision Engineering |
| 412 | Precision Rubber Industries (P) Ltd. |
| 413 | Precision Yarns Pvt. Ltd. |
| 414 | Precitronic Instruments & Controls |
| 415 | Preetex Pvt. Ltd. |
| 416 | Premier Engineering Corporation |
| 417 | Premier Enterprise |
| 418 | Premier Evolvics Pvt. Ltd. |
| 419 | Premier Polymers |
| 420 | Premier Precision Engineering |
| 421 | Premier Synthetics (India) Pvt. Ltd. |
| 422 | Premium Textile Components |
| 423 | Printa Labels & Systems |
| 424 | Promatech Manufacturing & Trading Co. Pvt. Ltd. |
| 425 | PSG College of Technology |
| 426 | Puja Textiles Industries |
| 427 | PVR Engineering Works |
| 428 | R.Aar Heaters / Amman Trading Company |
| 429 | R.N.Agencies |
| 430 | R.R.Industrials |
| 431 | R.S.Industries |
| 432 | R.Tex Industries |
| 433 | Radiant Marketing |
| 434 | Radius Management Services Pvt Ltd |
| 435 | Raj Petro Specialities P. Ltd. |
| 436 | Rajpreath Industries |
| 437 | Ramalakshmi Company |
| 438 | Rambal Ltd. |
| 439 | Ranga Group of Companies |
| 440 | Ransons Brush & Allied Industries |
| 441 | Regional office of the Textile Comissioner |
| 442 | Renga Electronica |
| 443 | Reshmi Industries (India) Pvt. Ltd. |
| 444 | Retex-Bouveur India Machinery Pvt. Ltd. |
| 445 | Richard Hough Ltd. |
| 446 | Rieter India Pvt. Ltd. |
| 447 | Rimtex Engineering Pvt. Ltd. |
| 448 | Rimtex Industries |
| 449 | Ringmann |
| 450 | Rishabh Sagar Textile Equipments Pvt. Ltd. |
| 451 | Rishitex Engineers |
| 452 | Rockwell Automation India Ltd. |
| 453 | Rosink GmbH & Co. |
| 454 | Rotorcraft AG |
| 455 | Rowsons Marketing Pvt. Ltd. |
| 456 | RSG Projects Pvt Ltd |
| 457 | S K Associates |
| 458 | S S Textile Media Pvt Ltd |
| 459 | S.B.Enterprises |
| 460 | S.N.K.Tex Engineering |
| 461 | S.R.Plastics Industries |
| 462 | Saaral Automation |
| 463 | Sabar Machine Tools Mfg. Co |
| 464 | Sagotharen |
| 465 | Saj Tex Industries |
| 466 | Sakthi Associates |
| 467 | Sakthi Gear Products |
| 468 | Sakthi International |
| 469 | Sakthi Textile Engineers |
| 470 | Sanjay Plastics & Industrial Service |
| 471 | Sanmit Card Clothing / Sakthi Texspares Agency / Suki Texparts Pvt Ltd |
| 472 | Santhosh Marketting |
| 473 | Saraswathi Textiles / Sri Vetrivel Textiles |
| 474 | Saravana Electronics |
| 475 | Sardar Vallabhai Patel International School of Textiles Management |
| 476 | Sathiyaniks |
| 477 | Saurer India Pvt. Ltd. |
| 478 | Savio India Ltd |
| 479 | Scanner Electro Lab |
| 480 | Schlafhorst Marketing Co. Pvt. Ltd. |
| 481 | Schoch Reeds India (P) Ltd |
| 482 | Selva Raam Enterprises |
| 483 | Senpaa Synthetic Tapes Company |
| 484 | Servo Plastics & Ancillaries |
| 485 | Servo Polytech Coimbatore Pvt. Ltd. |
| 486 | Servocom Technologies |
| 487 | Servomax India Ltd. |
| 488 | SG Pneumatics Pvt. Ltd |
| 489 | Shakti Textile Engineers Pvt. Ltd. |
| 490 | Shanthi Gears Ltd. |
| 491 | Sharanya's Marketing Services / Sharanya Texmach |
| 492 | Sharda Wood & Bobbins Works |
| 493 | Sharp Air Engineering |
| 494 | Shatex Lubrzole Pvt. Ltd. |
| 495 | Sheeba Fabricators |
| 496 | Shell India Markets Private Limited |
| 497 | Shelly Brothers |
| 498 | Sheltronics Control Systems Private Limited |
| 499 | Shimato Enteprises / Evolve Energy Group |
| 500 | Shinano ABV Technologies Pvt Ltd - Baenco Engineering |
| 501 | Shine Tex Engineers |
| 502 | Shree Electro Polytex |
| 503 | Shree Mahaveer Textile Stores |
| 504 | Shreenath Impex |
| 505 | Shreetex Engineers |
| 506 | Shri hari Engineering |
| 507 | Shri Mahalasa Industries |
| 508 | Shri Vighnesh Textile Engineers |
| 509 | Shrivacon Energy Solution |
| 510 | Shrutex Overseas |
| 511 | Siddhi Engineers |
| 512 | Sieger Spintech Equipments (P) Ltd. |
| 513 | Siemens Ltd. |
| 514 | SIMA |
| 515 | SIMA CDRA |
| 516 | SIMTA Manufacturing Company |
| 517 | Sinetec Automation Pvt Ltd |
| 518 | SITRA |
| 519 | SK Associates |
| 520 | Skaat Machine Works India Pvt. Ltd. |
| 521 | SKB Systems |
| 522 | SKF Bearings India Ltd. |
| 523 | SKF India Ltd |
| 524 | Skytech Engineering |
| 525 | SMEW Textile Machinery Pvt. Ltd. |
| 526 | Soham Engineers |
| 527 | Solid Works Corporation |
| 528 | Sony Industries |
| 529 | Sony Tex Spares Industries |
| 530 | Sovereign Engineers (P) Limited |
| 531 | Sovereign Syndicate |
| 532 | Speciality Urethanes Pvt Ltd |
| 533 | Speedtec |
| 534 | Spin Air Systems Coimbatore Pvt. Ltd. |
| 535 | Spin draft / Laxmark Impex LLP |
| 536 | Spin Weave Engineers |
| 537 | Spincan (Alcan) Manufacturing Company / Leo Agencies |
| 538 | Spindelfabrik Suessen GmbH |
| 539 | Spinning Textiles |
| 540 | Spinnova |
| 541 | Spinwell - Applied |
| 542 | Square E International / Silicon Automation |
| 543 | SRE Corporation |
| 544 | Sree Agencies |
| 545 | Sree Bhuvaneswari Enterprises |
| 546 | Sree Gopal Enterprises |
| 547 | Sree Lakshmi Textile Machine Works |
| 548 | Sree Megala Gear Industries |
| 549 | Sree Suisee Engineers |
| 550 | Sri Ashwin Industriess |
| 551 | Sri Banashankari Industries |
| 552 | Sri City (P) Ltd |
| 553 | Sri Dharshini Enterprises |
| 554 | Sri Gururaam Machine Works |
| 555 | Sri Harilakshmi Associates |
| 556 | Sri Krishna & Company |
| 557 | Sri Krishna Textile Engineers (SKTE) |
| 558 | Sri Lakshmi Fire Controls |
| 559 | Sri Lakshmi Sarnam Associates |
| 560 | Sri Mahalakshmi Tex Products |
| 561 | Sri Prakasha Enterprises |
| 562 | Sri Ramachandra Traders |
| 563 | Sri Ranganatha Textile Equipments Pvt. Ltd. |
| 564 | Sri Sabari Tex |
| 565 | Sri Sapthagiri Associate |
| 566 | Sri Sastha |
| 567 | Sri Sastha Textile Engineering |
| 568 | Srinivasa Textile Equipment Company |
| 569 | SRM Technologies |
| 570 | Sruthi Enterprises |
| 571 | SSM College of Engineering |
| 572 | SSM polytechnic college |
| 573 | Star Bearing Company |
| 574 | Star Engineering Services |
| 575 | Star reeds and Healds |
| 576 | Stark Industries |
| 577 | Stark Motors |
| 578 | Starline Engineering Co. |
| 579 | Statex Electronics / Statex Engineering Pvt Ltd |
| 580 | Statfield Equipments Pvt. Ltd. |
| 581 | Stewart Pinned Products Pvt. Ltd. |
| 582 | Subas Texspares |
| 583 | Sudarshan Softward Exports Ltd. |
| 584 | Sudarshan Traders |
| 585 | Sujini Machines |
| 586 | Sultex (India) Pvt. Ltd. |
| 587 | Sultran Polymers Pvt. Ltd. & Sutran Technofab |
| 588 | Sumanlal J.Shah & Co |
| 589 | Sumaria Global Sales LLP |
| 590 | Summits Hygronics Pvt. Ltd. |
| 591 | Sun controls Instruments |
| 592 | Sun Textile Engineers |
| 593 | SUNLIT Solar Energy Pvt. Ltd. |
| 594 | Sunrise Industries |
| 595 | Sunshot Technologies Private Limited |
| 596 | Super Castors (India) |
| 597 | Super Machine Works Pvt. Ltd. |
| 598 | Super Tech Equipment |
| 599 | Super Tex Industries |
| 600 | Super Transports (P) Ltd |
| 601 | Supra Syndicate |
| 602 | Supreme Polypacks Pvt. Ltd. |
| 603 | Surya Millgin Stores / Surya International |
| 604 | Suzlon Energy Ltd. |
| 605 | Swajan (Textile) Industries |
| 606 | Systech Infovations P Ltd |
| 607 | Systel Engineering Controls / Systel Energy Solutions (India) Pvt Ltd |
| 608 | T S R Engineerss |
| 609 | T.I.Diamond Chain Ltd./ K.V.Enterprises |
| 610 | Techno Electronic |
| 611 | Techno Electronics & Instruments (Techno Marketing) |
| 612 | Techno Engineering Enterprises |
| 613 | Techno Machine Tools |
| 614 | Techno Plast |
| 615 | Techno Spinvisions |
| 616 | Tecoya Trend |
| 617 | TeFoc Accessories |
| 618 | Temac Marketing India Pvt Ltd |
| 619 | Tensor Consulting Engineers (Chennai) Pvt. Ltd. |
| 620 | Tex Tech Industries India Ltd. |
| 621 | Texcones / UNICONE / Subam Paper and Board Pvt Ltd |
| 622 | Texel Agency |
| 623 | Texel Teknologies |
| 624 | Texpert |
| 625 | Texsonics Systems |
| 626 | Texspin Engineering Industries |
| 627 | Texspin Engineers |
| 628 | Textech Indo (India) Pvt. Ltd. / Texcoms Textile Solutions |
| 629 | Textile Association |
| 630 | Textile Engineering Agencies |
| 631 | Textile Equipments & Agencies |
| 632 | Textile Excellence / 3i Publishing Pvt. Ltd. |
| 633 | Textile India Progress |
| 634 | Textile Trends |
| 635 | Textiles Committee |
| 636 | The Apparel Times |
| 637 | The Best Textile Engineers |
| 638 | The Bombay Dyeing & Mfg Co Ltd |
| 639 | The Commercial Combines |
| 640 | The Indian Card Clothing Co. Ltd. |
| 641 | The Indian Textile Journal |
| 642 | The Textile Association (India) |
| 643 | The Textile Magazine |
| 644 | The Vidyut Motors Pvt. Ltd. |
| 645 | Thiagarajar Polytechnic College |
| 646 | Tinytop Engg |
| 647 | Tirth Corporation |
| 648 | Titan Paints & Chemicals Ltd. |
| 649 | TMMA |
| 650 | TMMSMA |
| 651 | Toyota Materoal Handling India P Ltd |
| 652 | Trident Pneumatics Pvt. Ltd. |
| 653 | Trimurti Agencies |
| 654 | Truetzschler India Pvt. Ltd. |
| 655 | TRUMAC Engg. Co. Pvt. Ltd. |
| 656 | TSR associates |
| 657 | TTS India Instruments |
| 658 | Twin Pro Trading Company |
| 659 | U.P.Twiga Fiberglass Ltd. |
| 660 | Udayaravi Enterprises |
| 661 | Uni Airr Systems |
| 662 | Unirols Airtex |
| 663 | Unirols Card Clothing |
| 664 | Unispin Card Clothing India Pvt Ltd |
| 665 | Unitech Industries |
| 666 | Unitech Texmech Pvt. Ltd. |
| 667 | United Textile Industries |
| 668 | Universal Electronics |
| 669 | Universe Textile Solutions |
| 670 | Usha Industrial Corporation |
| 671 | Ushaa Industries |
| 672 | UV Hitech Pvt Ltd |
| 673 | Vadhula Textile Equipment Co. |
| 674 | Vamara Techware |
| 675 | Vamatex Machinery (India) |
| 676 | Veejay Lakshmi Engineering Works Ltd. |
| 677 | Veejay Textile Corporation |
| 678 | Veja Industries |
| 679 | Velstan Pipes & Pneumatic Solution/Nethra Engg |
| 680 | Venkadaeswara VIP Enterprises |
| 681 | Venkateswara Machinery and Spare Parts |
| 682 | Ventura Omnitech Pvt. Ltd. |
